European Wolfram Technology Conference 2022
13. + 14. Juni 2022, Frankfurt am Main
Vom 13. bis 14. Juni 2022 findet die European Wolfram Technology Conference in Frankfurt am Main, Deutschland - statt. Die Konferenz bietet nicht nur die Möglichkeit, neue Technologien aus dem Hause Wolfram Research kennenzulernen, sondern kann auch dazu genutzt werden, den eigenen Kenntnisstand bezüglich der Wolfram Research-Technologien zu erweitern. Außerdem ist die Konferenz eine Chance, Kontakte - nicht nur mit anderen Anwendern, sondern auch mit den Entwicklern - zu knüpfen.
Agenda
Montag, 13.06.2022
| Zeit | Thema |
|---|---|
| 08:30 | Keynote Presentation Conrad Wolfram Wolfram Research - Strategic Director and European Cofounder/CEO of the Wolfram Group of Companies |
| 09:15 | Commercial Applications of the Wolfram Language Jon McLoone Wolfram Research - Director of Technical Communication and Strategy |
| 09:45 | The Wolfram Compiler Tom Wickham-Jones Wolfram Research - Director of Kernel Technology |
| 10:15 | Coffee Break |
| 10:45 | Using Wolfram Technology to Detect Fraud Andre Koppel Andre Koppel Software GmbH and Tomarec Business Intelligence GmbH - Managing Partner |
| 11:15 | Enterprise-Level Deployments with the Wolfram Technology Stack Anthony Zupnik Wolfram Research - Kernel Developer |
| 11:45 | A Short Introduction to Neural Network Frameworks Markus van Almsick Wolfram Research - Consultant |
| 12:15 | Lunch |
| 13:15 | Accelerating Innovation with Wolfram Francis Lempp & Archie Watts Farmer Carnot - Co-Founders and CBOs |
| 13:45 | Virtual Labs for Engineering Education |
| 14:15 | Explainable Deep Learning from First Principles Bart ter Haar Romeny Professor emeritus - Eindhoven University of Technology |
| 15:15 | Coffee Break |
| 15:45 | Health: Curated Data from Wolfram Mathematica Stefan Hubeli Iterata AG Medical Services - CEO and Co-Founder |
| 16:15 | Panel Discussion The Wolfram Team |
| 16:45 | Automated Machine Learning: Past, Present and Future |
| 17:15 | Blockchainify Your Research Data Sandra Vengadasalam Max Planck Digital Library - Deputy |
| 17:45 | End of sessions |
| 19:00 | Conference Dinner |
Dienstag, 14.06.2022
| Zeit | Thema |
|---|---|
| 08:30 | Teaching Mathematical Modelling with Mathematica: An Introductory Courseware János Karsai Doctor - University of Szeged |
| 09:00 | Video Computation and Analysis Markus van Almsick Wolfram Research - Consultant |
| 09:30 | Design Aircraft and Model Hydraulic Systems Using the New Wolfram System Modeler Libraries Ankit Naik Wolfram Research - Sales Engineer |
| 10:00 | Coffee Break |
| 10:30 | Train and Deploy a Custom Neural Network for Image Classification |
| 11:00 | Using Clustering to Compute the Properties of Water and Ice Martin Panholzer Uni Software Plus GmbH - Data Scientist |
| 11:30 | Extending the Iterata Platform with Wolfram Application Server Stefan Hubeli Iterata AG Medical Services - CEO and Co-Founder |
| 12:00 | Experiments Meet Teaching: Social Games in the Classroom Maik Meusel SYLVA - Co-Founder |
| 12:30 | Lunch |
| 13:30 | Modelling with Partial Differential Equations Oliver Rübenkönig Wolfram Research - Consultant |
| 14:00 | Business Simulation Using Wolfram System Modeler and the Wolfram Language |
| 14:30 | Unlock the Powers of Iterators in the Wolfram Language Roman Maeder Wolfram Research - Director of Parallel Computing Technology |
| 15:00 | Coffee Break |
| 15:30 | Building the Future of Ed Tech Jon McLoone Wolfram Research - Director of Technical Communication and Strategy |
| 16:00 | Quiz the Experts: Q&A |
| 16:45 | Closing Remark |













